anokherang Size Chart
WOMEN'S SIZE CHART
ALL SIZES DENOTE BODY MEASUREMENTS
SIZE CHART FOR SUITS, KURTIS & CHOLIS
inches
cm
Size | Bust | Upper Waist | Hips | Shoulder |
XS | 32 | 28 | 34 | 14 |
S | 34 | 30 | 36 | 14 |
M | 36 | 32 | 38 | 14.5 |
L | 38 | 34 | 40 | 15 |
XL | 40 | 36 | 42 | 16.5 |
XXL | 42 | 38 | 44 | 16.5 |
3XL | 44 | 40 | 46 | 16.5 |
4XL | 46 | 42 | 48 | 16.5 |
5XL | 48 | 44 | 50 | 16.5 |
6XL | 50 | 46 | 52 | 16.5 |
7XL | 52 | 48 | 54 | 17 |
inches
cm
LONG KURTI | SHORT KURTI | FLOOR LENGTH KURTI | SHORT CHOLI | LONG CHOLI | |
STANDARD LENGTH | 46 | 40 | 54 | 15 | 20 |
SIZE CHART FOR PANTS, LEHENGA & PALAZZO
inches
cm
SIZE | WAIST | HIPS |
XS | 24 - 28 | 34 |
S | 26 - 30 | 36 |
M | 28 - 32 | 38 |
L | 30 - 34 | 40 |
XL | 32 - 36 | 42 |
XXL | 34 - 38 | 44 |
3XL | 36 - 40 | 46 |
4XL | 38 - 42 | 48 |
5XL | 40 - 44 | 50 |
6XL | 42 - 46 | 52 |
7XL | 44 - 48 | 54 |
inches
cm
PANTS | LEHENGA | PALAZZO | |
STANDARD LENGTH | 38 | 42 | 40 |
MEN'S SIZE CHART
ALL SIZES DENOTE BODY MEASUREMENTS
SIZE CHART FOR MEN'S KURTAS